PETITION RESULTS FOR BETTER ESTATE SERVICES
This petition is about better services around our estate and the need for Camden Council to listen, take action and show their duty of care for the residents. Those issues are:
- No Neighbourhood Officer since March 2022
- No Neighbourhood Manager since current officer is on leave with an unspecified timeframe
- No Quotes for vital projects around our estate including security fences, improvements, etc
- Waste management and fly tipping problems that have not been addressed for months
- Unresolved complaints raised with the council regarding lack of services and duty of care
%
Support (49)
Online Signatures
%
Objection (0)
Offline Signatures
%
Neutral (None)
TOTAL
In the last 10 days Curnock Street TRA has been running a petition for better estate services and we are please to announce that the results are an undeniable success.
CURNOCK STREET TRA
From the 288 letters we sent we managed to received 49 signatures (online) plus 07 signatures offline. From the total number of signatures, 58 are in support, 0 is in objection.
Councillor Edmund Frondigoun (Edmund.Frondigoun@Camden.gov.uk): TBA – “…..”
Councillor Shah Miah (shah.miah@camden.gov.uk): TBA – “…”
Cllr Samata Khatoon (samata.khatoon@camden.gov.uk): TBA – “… “
TO BE CONFIRMED
PETITION RESULTS BY NAME
SIGNATORIES
49 | Ms. Penny B. | Barnborough | Jun 25, 2022 |
48 | Mrs. Albertina M. | The Marr | Jun 23, 2022 |
47 | Mr. Kevin s. | Ravenscar | Jun 22, 2022 |
46 | Mr. Stefano R. | Goldthorpe | Jun 20, 2022 |
45 | Mr. Michael D. | Mexborough | Jun 17, 2022 |
44 | Ms. Denise m. | Non Resident | Jun 17, 2022 |
43 | Miss. Sagal J. | Darfield | Jun 16, 2022 |
42 | Miss. Ikran J. | Darfield | Jun 16, 2022 |
41 | Mr. Omar M. | Darfield | Jun 16, 2022 |
40 | Mrs. June O. | Ravenscar | Jun 16, 2022 |
39 | Ms. Janice O. | Ravenscar | Jun 16, 2022 |
38 | Mr. Jason M. | Mexborough | Jun 16, 2022 |
37 | Mrs. Patricia S. | Ravenscar | Jun 15, 2022 |
36 | Ms. Felisbela M. | Warmsworth | Jun 15, 2022 |
35 | Mr. JOAO M. | Warmsworth | Jun 15, 2022 |
34 | Mrs. Margaret K. | Barnborough | Jun 14, 2022 |
33 | Ms. Paul A. | Billingley | Jun 14, 2022 |
32 | Mr. Stephen M. | Mexborough | Jun 14, 2022 |
31 | Ms. Liza C. | Thurnscoe | Jun 14, 2022 |
30 | Miss. Halana A. | Thurnscoe | Jun 14, 2022 |
29 | Mr. Mohammed H. | Thurnscoe | Jun 14, 2022 |
28 | Ms. Noria S. | Warmsworth | Jun 14, 2022 |
27 | Ms. Sirina K. | Warmsworth | Jun 14, 2022 |
26 | Mr. Shashwat S. | Thurnscoe | Jun 14, 2022 |
25 | Ms. Katarzyna C. | Mexborough | Jun 14, 2022 |
24 | Miss. Cristina C. | Trimdon | Jun 13, 2022 |
23 | Mr. Erdem K. | Trimdon | Jun 13, 2022 |
22 | Ms. Grace M. | Darfield | Jun 13, 2022 |
21 | Mr. Prem K. | Thurnscoe | Jun 13, 2022 |
20 | Ms. Arti P. | Thurnscoe | Jun 13, 2022 |
19 | Mr. Salam A. | Darfield | Jun 13, 2022 |
18 | Miss. Huda A. | Darfield | Jun 13, 2022 |
17 | Miss. Louise F. | Ravenscar | Jun 13, 2022 |
16 | Dr. DIANA E. | Goldthorpe | Jun 13, 2022 |
15 | Ms. Hannah E. | Goldthorpe | Jun 12, 2022 |
14 | Miss. Shae M. | Mexborough | Jun 12, 2022 |
13 | Ms. Christine B. | Billingley | Jun 12, 2022 |
12 | Mrs. Martha R. | Mexborough | Jun 12, 2022 |
11 | Dr. James F. | Non Resident | Jun 12, 2022 |
10 | Mr. Greg D. | Goldthorpe | Jun 12, 2022 |
9 | Mrs. Amira I. | Thurnscoe | Jun 12, 2022 |
8 | Mr. Derrick R. | The Marr | Jun 12, 2022 |
7 | Dr. Julia D. | The Marr | Jun 12, 2022 |
6 | Mrs. Margaret R. | Warmsworth | Jun 12, 2022 |
5 | Miss. Karen R. | Warmsworth | Jun 12, 2022 |
4 | Ms. Sue B. | Billingley | Jun 12, 2022 |
3 | Mr. (Jonathan) Frederick W. | Mexborough | Jun 11, 2022 |
2 | Mr. Dimitris P. | Goldthorpe | Jun 11, 2022 |
1 | Mr. Roy W. | Goldthorpe | Jun 11, 2022 |
STATISTICS
Online Signatures
Offline Signatures
Residents
Non Residents
PETITION RESULTS BY BLOCK
Barnborough
14 signatures
OBJECTIONS: 0
TOTAL FLATS: 22
ADDRESS: Camden Street
POSTCODE: NW1 0HL
Darfield
06 signatures
OBJECTIONS: 0
TOTAL FLATS: 22
ADDRESS: Bayham Street
POSTCODE: NW1 0BN
Hickleton
06 signatures
OBJECTIONS: 0
TOTAL FLATS: 18
ADDRESS: Camden Street
POSTCODE: NW1
Trimdon
02 signatures
OBJECTIONS: 0
TOTAL FLATS: 34
ADDRESS: Plender Street
POSTCODE: NW1 0HA
Thurnscoe
07 signatures
OBJECTIONS: 0
TOTAL FLATS: 18
ADDRESS: Bayham Street
POSTCODE: NW1 0HD
Goldthorpe
06 signatures
OBJECTIONS: 0
TOTAL FLATS: 34
ADDRESS: Camden Street
POSTCODE: NW1 0HH
Ravenscar
05 signatures
OBJECTIONS: 0
TOTAL FLATS: 18
ADDRESS: Bayham Street
POSTCODE: NW1
The Marr
03 signatures
OBJECTIONS: 0
TOTAL FLATS: XX
ADDRESS: Camden Street
POSTCODE: NW1 0HE
Mexborough
07 signatures
OBJECTIONS: 0
TOTAL FLATS: 66
ADDRESS: Pratt Street
POSTCODE: NW1 0BL
Warmsworth
06 signatures
OBJECTIONS: 0
TOTAL FLATS: 18
ADDRESS: Pratt Street
POSTCODE: NW1 0HN
Billingley
03 signatures
OBJECTIONS: 0
TOTAL FLATS: 18
ADDRESS: Pratt Street
POSTCODE: NW1 0HJ
Conisborough
00 signatures
OBJECTIONS: 0
TOTAL FLATS: 6
ADDRESS: Bayham Street
POSTCODE: NW1 0BP