PERIMETER FENCING PETITION RESULTS

This petition is about security around the estate as well as the perimeter fencing which is a project that we think will improve the security considerably and subsequently improve the residents’ quality of life.

We have started this petition in order to collect enough support for the project from the residents. At the same time, we will ask the local councillors and police for their support.

While the time-frame for this project is long and difficult, Curnock Street TRA believes that it is worth the effort and time. It is a project that will improve our lives inside the estate, reduce the crime and reduce our expenses.

%

Support (234)

Online Signatures

%

Objection (1)

Offline Signatures

%

Neutral (None)

TOTAL

In the last months Curnock Street TRA has been running a petition for the perimeter fencing around our estate and we are please to announce that the results are an undeniable success.

CURNOCK STREET TRA
From the 288 letters we sent we managed to received 235 signatures of which 234 are in support, 1 is in objection.

Cllr Roger Robinson (roger.robinson@camden.gov.uk):     Agreed – “I am, certainly, in full support of the perimeter fencing for Curnock Street estate. I have been in support in Camden estates for many years of perimeter fencing.”

Cllr Paul Tomlinson   (paul.tomlinson@camden.gov.uk):    Agreed

Cllr Samata Khatoon (samata.khatoon@camden.gov.uk): Agreed – “I’m actually in support of fencing on the Curnock Street Estate. There is an increasingly high level of anti -social behaviour in Curnock estate. In order to tackle anti-social behaviour effectively it is important to have fencing. “

TO BE CONFIRMED

PETITION RESULTS BY BLOCK

Mexborough

35 signatures

OBJECTIONS: 1
TOTAL FLATS: 66
ADDRESS: Pratt Street
POSTCODE: NW1 0BL

Barnborough

22 signatures

OBJECTIONS: 0
TOTAL FLATS: 22
ADDRESS: Camden Street
POSTCODE: NW1 0HL

Goldthorpe

20 signatures

OBJECTIONS: 0
TOTAL FLATS: 34
ADDRESS: Camden Street
POSTCODE: NW1 0HH

Ravenscar

08 signatures

OBJECTIONS: 0
TOTAL FLATS: 18
ADDRESS: Bayham Street
POSTCODE: NW1

Darfield

27 signatures

OBJECTIONS: 0
TOTAL FLATS: 22
ADDRESS: Bayham Street
POSTCODE: NW1 0BN

Trimdon

17 signatures

OBJECTIONS: 0
TOTAL FLATS: 34
ADDRESS: Plender Street
POSTCODE: NW1 0HA

Warmsworth

08 signatures

OBJECTIONS: 0
TOTAL FLATS: 18
ADDRESS: Pratt Street
POSTCODE: NW1 0HN

Conisborough

05 signatures

OBJECTIONS: 0
TOTAL FLATS: 6
ADDRESS: Bayham Street
POSTCODE: NW1 0BP

Thurnscoe

25 signatures

OBJECTIONS: 0
TOTAL FLATS: 18
ADDRESS: Bayham Street
POSTCODE: NW1 0HD

Billingley

16 signatures

OBJECTIONS: 0
TOTAL FLATS: 18
ADDRESS: Pratt Street
POSTCODE: NW1 0HJ

The Marr

08 signatures

OBJECTIONS: 0
TOTAL FLATS: XX
ADDRESS: Camden Street
POSTCODE: NW1 0HE

Hickleton

03 signatures

OBJECTIONS: 0
TOTAL FLATS: 18
ADDRESS: Camden Street
POSTCODE: NW1

PETITION RESULTS BY NAME

SIGNATORIES

Latest Online Signatures
130 Ms Sinead G. May 04, 2020
129 Mr Mohammed H. Feb 22, 2020
128 Mrs E O. Feb 17, 2020
127 Miss Emma F. Feb 10, 2020
126 Mr Afzol C. Feb 10, 2020
125 Mrs Ruma C. Feb 10, 2020
124 Mr Donnell B. Feb 07, 2020
123 Mr Irfan A. Feb 06, 2020
122 Mr Iraz A. Feb 06, 2020
121 Mr Asad A. Feb 06, 2020
120 Mrs Sheuli C. Feb 06, 2020
119 Mrs Elizabeth W. Feb 05, 2020
118 Miss Karen R. Feb 04, 2020
117 Mr Tommy B. Feb 01, 2020
116 Miss Sabrina C. Feb 01, 2020
115 Mr Manuel T. Jan 29, 2020
114 Ms Patricia T. Jan 29, 2020
113 Mrs Albertina M. Jan 29, 2020
112 Mr Malcolm P. Jan 27, 2020
111 Mr Badrul M. Nov 30, 2019
110 Mr Derrick R. Oct 07, 2019
109 Mrs Shahana B. Aug 12, 2019
108 Mr Tony C. Aug 10, 2019
107 Miss Jackie H. Aug 10, 2019
106 Miss Rebecca C. Aug 10, 2019
105 Miss Emma C. Aug 10, 2019
104 Ms Parveen J. Jul 30, 2019
103 Mr Nai J. Jul 27, 2019
102 Ms Akoi Dau J. Jul 27, 2019
101 Mr James B. Jul 21, 2019
100 Miss Kyia C. Jul 18, 2019
99 Miss Emily D. Jul 18, 2019
98 Mr Zephyr W. Jul 17, 2019
97 Ms Davy K. Jul 17, 2019
96 Ms Kirsty B. Jul 15, 2019
95 Mr David R. Jul 15, 2019
94 Mrs Carol B. Jul 13, 2019
93 Mr Paul S. Jul 13, 2019
92 Ms Penny B. Jul 13, 2019
91 Mr JOSE G. Jul 13, 2019
90 Ms M S. Jul 13, 2019
89 Miss Roni-Louise S. Jul 13, 2019
88 Ms jackie n. Jul 13, 2019
87 Ms Joanne R. Jul 12, 2019
86 Mr Michael K. Jul 12, 2019
85 Ms Olena B. Jul 12, 2019
84 Mr Hyacinthos C. Jul 12, 2019
83 Ms Dogan G. Jul 12, 2019
82 Ms Tia B. Jul 12, 2019
81 Ms Kelly C. Jul 12, 2019
80 Mr Stuart A. Jul 11, 2019
79 Mr Fontane W. Jul 11, 2019
78 Ms Elle H. Jul 11, 2019
77 Mr Alberto C. Jul 11, 2019
76 Ms Androulla K. Jul 11, 2019
75 Ms Tatiana Y. Jul 11, 2019
74 Mrs Sirina K. Jul 10, 2019
73 Ms Halana A. Jul 10, 2019
72 Mrs Katarzyna C. Jul 10, 2019
71 Ms Dee M. Jul 10, 2019
70 Ms Nasseeba A. Jul 10, 2019
69 Mrs Nevin A. Jul 10, 2019
68 Mr Mustafa A. Jul 10, 2019
67 Mr Enrique l. Jul 10, 2019
66 Dr. diana e. Jul 10, 2019
65 Ms aqua b. Jul 09, 2019
64 Ms EVELYN B. Jul 09, 2019
63 Ms Tina C. Jul 09, 2019
62 Ms Feilisbela M. Jul 09, 2019
61 Mr Joao M. Jul 09, 2019
60 Mrs Patricia R. Jul 09, 2019
59 Mr Shashwat S. Jul 09, 2019
58 Mrs Arti P. Jul 09, 2019
57 Mr Prem K. Jul 09, 2019
56 Ms Lovely B. Jul 08, 2019
55 Ms Fathia R. Jul 08, 2019
54 Miss Liuhonggu C. Jul 08, 2019
53 Ms Papia I. Jul 08, 2019
52 Mrs Asma K. Jul 08, 2019
51 Mrs Joyce G. Jul 08, 2019
50 Miss Karen G. Jul 08, 2019
49 Mrs Jeanette A. Jul 08, 2019
48 Mrs Margaret R. Jul 08, 2019
47 Mr Paul A. Jul 08, 2019
46 Mrs Rahima K. Jul 08, 2019
45 Mrs Margaret K. Jul 08, 2019
44 Mr Royston W. Jun 30, 2019
43 Mr Derek M. Jun 29, 2019
42 Ms Grace M. Jun 29, 2019
41 Miss Gracie M. Jun 20, 2019
40 Miss Emilie H. Jun 20, 2019
39 Ms Martha R. Jun 20, 2019
38 Mr Jason M. Jun 20, 2019
37 Ms Raluca B. Jun 20, 2019
36 Ms Camelia G. Jun 20, 2019
35 Ms Belinda P. Jun 19, 2019
34 Mr Harry A. Jun 19, 2019
33 Miss Natasha W. Jun 19, 2019
32 Ms Sharon A. Jun 19, 2019
31 Ms Elaine C. Jun 19, 2019
30 Mr Keith S. Jun 19, 2019
29 Ms Lorraine O. Jun 19, 2019
28 Ms Emma P. Jun 19, 2019
27 Ms Roxanne R. Jun 19, 2019
26 Ms Jenny P. Jun 19, 2019
25 Ms Simona M. Jun 19, 2019
24 Miss Hayley G. Jun 19, 2019
23 Miss Eve D. Jun 19, 2019
22 Miss Sarah B. Jun 19, 2019
21 Mr Phil P. Jun 19, 2019
20 Mr Derrick R. Jun 18, 2019
19 Mrs Melanie T. Jun 18, 2019
18 Mr Jonathan W. Jun 18, 2019
17 Miss Clare O. Jun 17, 2019
16 Dr. Julia D. Jun 17, 2019
15 Miss Chelsea R. Jun 17, 2019
14 Ms Alia S. Jun 17, 2019
13 Ms Kelly C. Jun 17, 2019
12 Mr Christopher W. Jun 13, 2019
11 Mr Lewis W. Jun 13, 2019
10 Mr Paul W. Jun 13, 2019
9 Ms Lorraine W. Jun 13, 2019
8 Mr Dimitris P. Jun 13, 2019
7 Ms Laura C. Jun 12, 2019
6 Ms Liza C. Jun 12, 2019
5 Ms Sinead G. Jun 12, 2019
4 Mrs Amira I. Jun 11, 2019
3 Miss Kasey C. Jun 11, 2019
2 Ms Christine B. Jun 11, 2019
1 Miss Sue B. Jun 11, 2019

STATISTICS

Online Signatures

Offline Signatures

Residents

Non Residents